Grey Iron Specifications EN1561
| Material Grade | Previous Std | Tensile | 0.1% Proof Stress | Elongation % | Hardness Brinell | Structure |
| EN-GLJ -150 | Grade 150 | 150 - 250 | 98 - 165 | 0.8 - 0.3 | 155 - 210 | Ferrite/Pearlite |
| EN-GLJ -200 | Grade 200 | 200 - 300 | 130 - 195 | 0.8 - 0.3 | 175 - 260 | Pearlite |
| EN-GLJ -250 | Grade 250 | 250 - 350 | 165 - 228 | 0.8 - 0.3 | 195 - 275 | Pearlite |
| EN-GLJ -300 | Grade 300 | 300 - 400 | 195 - 260 | 0.8 - 0.3 | 215 - 275 | Pearlite |
| EN-GLJ -350 | Grade 350 | 350 - 450 | 228 - 285 | 0.8 - 0.3 | 235 - 275 | Pearlite |
- Materials & Grades:
- Steels
- Grey Iron
- Ductile Iron
- Ni-Hard & Alloyed Irons
- Ni-Resist
- Materials in Brief & Special Alloys
